Reference | Granulometry | Segment type | Color |
For roughing and surface preparation | |||
XB | 16/18 | 45*10*12mm | Dark green |
SBX* SBX* SBX* SBX* SBX* SBX* SBX* SBX* SBX | 16/30 | 45*10*12mm | Copper |
SBB | 25/30 | 45*10*12mm | Dark blue |
B1* | 25/40 | 45*10*12mm | Black |
B1D | 25/40 | 45*10*12mm | Red |
ZBW (special) | 30/40 | 45*10*12mm | Silver |
For intermediate surface polishing | |||
St* | 40/50 | 45*10*12mm | Orange |
SD | 45/60 | 45*10*12mm | Light green |
M2* | 60/70 | 45*10*12mm | Dark gray |
F3* | 70/80 | 45*10*12mm | Light gray |
For fine polishing of surfaces | |||
F4* | 80/100 | 45*10*12mm | Light yellow |
EXF | 140/170 | 45*10*12mm | Dark yellow |
*Available in soft alloy depending on the application.