CEDIMA WIRE SAWS CSA-100H
Hydraulic wire cutter with automatic cutting control.
![]()
| MODEL | CSA-100H |
| Storage rolls | 8 pcs. |
| Wire in storage | 4,9 / 10,5 m |
| Max. storage capacity | 6,5+1,5*m |
| Motor | Hydraulic |
| Weight without motor | 54 kg |
| Weight with motor | 60.8 kg |
| Oil feeder flow rate | 1-15 l/min |
| Max. pressure supply | 100 bar |
| Dimensions | 1050/300/460 |
| HYDRAULIC DRIVES | |
| Output power | 20 Kw |
| Hydraulic oil quantity | 25-55 l/min |
| Operating hydraulic pressure | 250 bar |
| *By displacement of the cutter through the mounting tube | |
| APPLICATIONS FOR THE CSA-100H | ||
| REFERENCE | TYPE | DESCRIPTION |
| 30000463 | CSA-100 | Automatic storage, 2 guide pulleys and 8m of storage |
| 30000467 | —— | Water-cooled thread protector set (required by EEC regulations). |
| 30000425 | HM-19 | Hydraulic motor 19 cm³ |
| 50008712 | HAG-12.22 | Hydraulic power pack with built-in control panel |
| 30000423 | —– | Set of 3 x 10 m. hoses for driving wheel movement |
| 30001011 | —– | Set of 10 m. hoses for wire feeding with HAG 12.2 |
| ALTERNATIVE AND ACCESSORIES CSA-100H | ||
| REFERENCE | TYPE | DESCRIPTION |
| 30000426 | HM-23 | Hydraulic motor 23 cm³. Alternatively with HM-19 |
| 30001110 | HAG-12.1 | Hydraulic group. Hydraulic control panel |
| 30000429 | HSP-12 | Hydraulic control panel |
| 30000421 | —– | Set of 10m hoses for yarn feed with HSP-12 |
| 30001033 | MF-6000 | Wall mounting foot |
| 30001135 | —– | Drive wheel assembly set |
| 30000465 | —– | 360° precision shaft foot with mounting tube |
| 30000667 | —— | Set of M-12 anchor pins with impact nut |





